<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Freak Parade &#187; Simple Service Bus</title>
	<atom:link href="http://www.thefreakparade.com/category/simple-service-bus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefreakparade.com</link>
	<description>Strange noises from the mind of Nathan Stults...</description>
	<lastBuildDate>Wed, 28 Oct 2009 01:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SimpleServiceBus Getting Started Guide</title>
		<link>http://www.thefreakparade.com/2008/06/simpleservicebus-geting-started-guide/</link>
		<comments>http://www.thefreakparade.com/2008/06/simpleservicebus-geting-started-guide/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 22:57:16 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[ESB]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[NServiceBus]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[Simple Service Bus]]></category>

		<guid isPermaLink="false">http://www.thefreakparade.com/2008/06/24/simpleservicebus-geting-started-guide/</guid>
		<description><![CDATA[A &#8220;getting-started&#8221; tutorial on how to get up and running with Simple Service Bus is available here. The guide explains various methods of configuring endpoints, how to define, send and publish messages, how to create and register message handlers, as well as how to setup the endpoint health monitoring system that is part of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codeplex.com/Project/Download/FileDownload.aspx?ProjectName=SimpleServiceBus&amp;DownloadId=37587"><img style="border-right:0;border-top:0;border-left:0;border-bottom:0;" height="200" alt="image" src="http://hsidev.files.wordpress.com/2008/06/image2.png" width="240" align="left" border="0"></a>A &#8220;getting-started&#8221; tutorial on how to get up and running with Simple Service Bus <a href="http://www.codeplex.com/Project/Download/FileDownload.aspx?ProjectName=SimpleServiceBus&amp;DownloadId=37587">is available here</a>. The guide explains various methods of configuring endpoints, how to define, send and publish messages, how to create and register message handlers, as well as how to setup the endpoint health monitoring system that is part of the framework. Much of what is presented will also apply to nServiceBus, since until you start getting into extensibility SSB hasn&#8217;t made many changes, but the syntax and configuration does differ in a number of places, so adjustments would need to be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefreakparade.com/2008/06/simpleservicebus-geting-started-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimpleServiceBus Overview &amp; Architectural Description</title>
		<link>http://www.thefreakparade.com/2008/06/simple-service-bus-overview-architectural-description/</link>
		<comments>http://www.thefreakparade.com/2008/06/simple-service-bus-overview-architectural-description/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 19:21:43 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[ESB]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[NServiceBus]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[Simple Service Bus]]></category>

		<guid isPermaLink="false">http://www.thefreakparade.com/2008/06/23/simple-service-bus-overview-architectural-description/</guid>
		<description><![CDATA[I have posted a comprehensive overview of Simple Service Bus, including an architectural description, in the form of a PDF document available here. A few images from this document are included below.]]></description>
			<content:encoded><![CDATA[<p>I have posted a comprehensive overview of Simple Service Bus, including an architectural description, in the form of <a href="http://www.codeplex.com/Project/Download/FileDownload.aspx?ProjectName=SimpleServiceBus&amp;DownloadId=37516">a PDF document available here</a>. A few images from this document are included below.</p>
<p><a href="http://hsidev.files.wordpress.com/2008/06/image.png"><img style="border-right:0;border-top:0;border-left:0;border-bottom:0;" src="http://hsidev.files.wordpress.com/2008/06/image-thumb.png" border="0" alt="image" width="600" height="561" /></a> <a href="http://hsidev.files.wordpress.com/2008/06/image1.png"><img style="border-right:0;border-top:0;border-left:0;border-bottom:0;" src="http://hsidev.files.wordpress.com/2008/06/image-thumb1.png" border="0" alt="image" width="600" height="655" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefreakparade.com/2008/06/simple-service-bus-overview-architectural-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
