<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Freak Parade &#187; Graphics &amp; Design</title>
	<atom:link href="http://www.thefreakparade.com/category/graphics-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefreakparade.com</link>
	<description>Strange noises from the mind of Nathan Stults...</description>
	<lastBuildDate>Wed, 28 Oct 2009 01:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Create Bullet Graphs with Google Charts in 7 Easy Steps</title>
		<link>http://www.thefreakparade.com/2008/06/create-bullet-graphs-with-google-charts-in-7-easy-steps/</link>
		<comments>http://www.thefreakparade.com/2008/06/create-bullet-graphs-with-google-charts-in-7-easy-steps/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:23:39 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Graphics & Design]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.thefreakparade.com/2008/06/05/create-bullet-graphs-with-google-charts-in-7-easy-steps/</guid>
		<description><![CDATA[I haven&#8217;t paid much attention to Google Charts so far, but I have enjoyed Stephen Few&#8217;s &#8220;Bullet Graphs.&#8221; A bullet graph is an extremely condensed sort of bar chart that shows the current value of a KPI, and various ranges such as unacceptable, acceptable and target, and an optional indicator line that can mean several [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t paid much attention to Google Charts so far, but I have enjoyed Stephen Few&#8217;s &#8220;<a href="http://en.wikipedia.org/wiki/Image:Bullet_graph_labeled.png">Bullet Graphs</a>.&#8221; A bullet graph is an extremely condensed sort of bar chart that shows the current value of a KPI, and various ranges such as unacceptable, acceptable and target, and an optional indicator line that can mean several things. Anyway, here is an example of a bullet chart (from wikipedia):</p>
<p> </p>
<p><a href="http://upload.wikimedia.org/wikipedia/en/e/e1/Bullet_graph_labeled.png"><img src="http://upload.wikimedia.org/wikipedia/en/e/e1/Bullet_graph_labeled.png" border="0" alt="Bullet graph labeled.png" width="679" height="216" /></a></p>
<p> </p>
<p>This blog post referenced below was referenced in <a href="http://www.perceptualedge.com/blog/?p=237">Stephen Few&#8217;s blog this morning</a> and describes the several easy steps required to create a bullet graph using the Google API. Being able to easily throw these things up, ad hoc, in any web page is pretty phenomenal, if you ask me. The image below is actually a Google Graph:</p>
<p><img src="http://chart.apis.google.com/chart?chs=200x80&amp;cht=bhs&amp;chco=000000&amp;chd=t:80&amp;chbh=15&amp;chm=r,ff0000,0,0.7,0.72,1|r,666666,0,0,0.33|r,999999,0,0.33,0.66|r,CCCCCC,0,0.66,1&amp;chxt=x&amp;chxl=0:|0|50|100&amp;chxs=0,000000,9" alt="" /> </p>
<p>Here is the link to the guide:</p>
<p><a href="http://dealerdiagnostics.com/blog/2008/05/create-bullet-graphs-with-google-charts-in-7-easy-steps/">DEALER DIAGNOSTICS » Blog Archive » Create Bullet Graphs with Google Charts in 7 Easy Steps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefreakparade.com/2008/06/create-bullet-graphs-with-google-charts-in-7-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>css Zen Garden: The Beauty in CSS Design</title>
		<link>http://www.thefreakparade.com/2008/05/css-zen-garden-the-beauty-in-css-design/</link>
		<comments>http://www.thefreakparade.com/2008/05/css-zen-garden-the-beauty-in-css-design/#comments</comments>
		<pubDate>Wed, 07 May 2008 01:20:26 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Graphics & Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.thefreakparade.com/2008/05/06/css-zen-garden-the-beauty-in-css-design/</guid>
		<description><![CDATA[Here is a pretty awe inspiring demonstration of the power of raw CSS for rendering a website design. Why bother with more complicated skinning mechanisms when CSS can do it all? css Zen Garden: The Beauty in CSS Design]]></description>
			<content:encoded><![CDATA[<p> Here is a pretty awe inspiring demonstration of the power of raw CSS for rendering a website design. Why bother with more complicated skinning mechanisms when CSS can do it all?</p>
<p><a href="http://www.csszengarden.com/">css Zen Garden: The Beauty in CSS Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefreakparade.com/2008/05/css-zen-garden-the-beauty-in-css-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Open Source, .NET version of Photoshop</title>
		<link>http://www.thefreakparade.com/2008/04/the-open-source-net-version-of-photoshop/</link>
		<comments>http://www.thefreakparade.com/2008/04/the-open-source-net-version-of-photoshop/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 19:35:15 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Graphics & Design]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.thefreakparade.com/2008/04/11/the-open-source-net-version-of-photoshop/</guid>
		<description><![CDATA[Maybe not quite Photoshop, but a few light-years ahead of MS-Paint in case you need to crop and image or add transparency to something, or you want to see how various image transformations can be accomplished in .net&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>Maybe not quite Photoshop, but a few light-years ahead of MS-Paint in case you need to crop and image or add transparency to something, or you want to see how various image transformations can be accomplished in .net&#8230;</p>
<p>&nbsp;</p>
<p><a href="http://www.getpaint.net/" target="_blank"><img border="0" src="http://www.getpaint.net/images/Logo3.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefreakparade.com/2008/04/the-open-source-net-version-of-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the next time you need an icon editor&#8230;</title>
		<link>http://www.thefreakparade.com/2008/04/for-the-next-time-you-need-an-icon-editor/</link>
		<comments>http://www.thefreakparade.com/2008/04/for-the-next-time-you-need-an-icon-editor/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 03:02:12 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Graphics & Design]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.thefreakparade.com/2008/04/03/for-the-next-time-you-need-an-icon-editor/</guid>
		<description><![CDATA[Here is what looks to be a very powerful, open source icon editor. You never know when you&#8217;ll need one.]]></description>
			<content:encoded><![CDATA[<p><a href="http://icofx.ro/index.html"><img alt="IcoFX" src="http://icofx.ro/images/icofx.png"></a></p>
<p>Here is what looks to be a very powerful, open source icon editor. You never know when you&#8217;ll need one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefreakparade.com/2008/04/for-the-next-time-you-need-an-icon-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
