<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I don&#8217;t know but I&#8217;ve been told, ETL is gettin&#8217; mighty old. BAM! BAM! EDA! I want my data right away!</title>
	<atom:link href="http://www.thefreakparade.com/2008/10/i-dont-know-but-ive-been-told-etl-is-gettin-mighty-old-bam-bam-eda-i-want-my-data-right-away/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefreakparade.com/2008/10/i-dont-know-but-ive-been-told-etl-is-gettin-mighty-old-bam-bam-eda-i-want-my-data-right-away/</link>
	<description>Strange noises from the mind of Nathan Stults...</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:34:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nstults</title>
		<link>http://www.thefreakparade.com/2008/10/i-dont-know-but-ive-been-told-etl-is-gettin-mighty-old-bam-bam-eda-i-want-my-data-right-away/comment-page-1/#comment-455</link>
		<dc:creator>nstults</dc:creator>
		<pubDate>Tue, 28 Oct 2008 00:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreakparade.com/2008/10/i-dont-know-but-ive-been-told-etl-is-gettin-mighty-old-bam-bam-eda-i-want-my-data-right-away/#comment-455</guid>
		<description>I&#039;ll definitely check that out, thank you for the pointer</description>
		<content:encoded><![CDATA[<p>I&#39;ll definitely check that out, thank you for the pointer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nstults</title>
		<link>http://www.thefreakparade.com/2008/10/i-dont-know-but-ive-been-told-etl-is-gettin-mighty-old-bam-bam-eda-i-want-my-data-right-away/comment-page-1/#comment-380</link>
		<dc:creator>nstults</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreakparade.com/2008/10/i-dont-know-but-ive-been-told-etl-is-gettin-mighty-old-bam-bam-eda-i-want-my-data-right-away/#comment-380</guid>
		<description>I&#039;ll definitely check that out, thank you for the pointer</description>
		<content:encoded><![CDATA[<p>I&#39;ll definitely check that out, thank you for the pointer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamilton</title>
		<link>http://www.thefreakparade.com/2008/10/i-dont-know-but-ive-been-told-etl-is-gettin-mighty-old-bam-bam-eda-i-want-my-data-right-away/comment-page-1/#comment-378</link>
		<dc:creator>Hamilton</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreakparade.com/2008/10/i-dont-know-but-ive-been-told-etl-is-gettin-mighty-old-bam-bam-eda-i-want-my-data-right-away/#comment-378</guid>
		<description>If you&#039;re looking for a product with both BAM capability (for real-time) AND traditional BI capability (for historical analysis and reporting of relational data), take a look at Altosoft. They&#039;re also a newer vendor and are a lot less expensive than the big guys. They have a free version available for download as well, although it won&#039;t give you real-time/events. We are starting to use it right now in a pilot and it makes dashboard development really easy. I haven&#039;t tried their reporting out yet, however.</description>
		<content:encoded><![CDATA[<p>If you&#39;re looking for a product with both BAM capability (for real-time) AND traditional BI capability (for historical analysis and reporting of relational data), take a look at Altosoft. They&#39;re also a newer vendor and are a lot less expensive than the big guys. They have a free version available for download as well, although it won&#39;t give you real-time/events. We are starting to use it right now in a pilot and it makes dashboard development really easy. I haven&#39;t tried their reporting out yet, however.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
